Collection's Items (Sorted by Issue Date in Descending order): 321 to 340 of 3750
Issue Date | Title | Author(s) |
17-Feb-2023 | Archaea and bacteria mediating anaerobic alkane degradation at its upper temperature limit | Benito Merino, David |
16-Feb-2023 | Modellbasierter Multi-Distanz-Messansatz zur optischen Messung der Verzahnungsgeometrie | Pillarz, Marc |
16-Feb-2023 | The role of Phyllophora crispa (HUDSON) P.S. DIXON 1964 mats (Rhodophyta) as hotspots for sessile invertebrate biodiversity in the Mediterranean Sea | Roßbach, Felix Ivo |
15-Feb-2023 | Creation and optimization of a genetically encoded sensor for studying the serotonergic system | Kubitschke, Martin |
14-Feb-2023 | Petroleum-derived dissolved organic matter from natural seepage in deep sea environments | Brünjes, Jonas |
13-Feb-2023 | The role of fishmeal, alternative protein sources and consumer perception in the environmental performance of turbot farming in Europe | Hoerterer, Christina |
10-Feb-2023 | Adaptive Bewegungsplanung für taktische Entscheidungen autonomer Fahrzeuge im urbanen Umfeld: Der generische Hybrid A* | Folkers, Andreas |
8-Feb-2023 | „Die Wirkung von Verfassungsrechten im Mietrecht“ - Eine Untersuchung am Beispiel der Eigenbedarfskündigung des Vermieters im Lichte der Eigentumsgarantie des Art. 14 Abs. 1 S. 1 GG und der kollidierenden Interessen der Mietvertragsparteien | Beckmann, Philipp |
7-Feb-2023 | Optical measurements of mixing processes in turbulent fluid flows | Li, Huixin |
7-Feb-2023 | Measuring creep response of soft samples by magnetic force microscopy | Yango, Achu |
6-Feb-2023 | Record-Linkage Studien in der Strahlenepidemiologie - Möglichkeiten, Herausforderungen und Perspektiven | Dreger, Steffen |
3-Feb-2023 | Occurrence and mobility of molybdenum during managed aquifer recharge in carbonate aquifers | Koopmann, Sarah |
2-Feb-2023 | Accelerated curing of adhesives using inductively heated Curie particles | Voß, Morten |
27-Jan-2023 | State classes, opposition, democratization: On the outcomes and prospects of cross-class mobilization in (former) bureaucratic development societies | Friesinger, Julian |
20-Jan-2023 | Development of novel titanium dioxide based solid phase extraction for the selective isolation and identification of siderophores | Egbers, Philipp Hans |
20-Jan-2023 | Fram pollution observatory anthropogenic debris pollution in the Arctic | Tekman, Mine B. |
13-Jan-2023 | Tikhonov functionals incorporating tolerances in discrepancy term for inverse problems | Gralla, Phil |
10-Jan-2023 | Quo vadis, Zoo? Historische Entwicklung und moderne Bildungskonzepte in der Zoopädagogik unter besonderer Berücksichtigung des Zoos am Meer in Bremerhaven | Bartel, Sabine |
3-Jan-2023 | Retrieval of total and tropospheric ozone columns from OMPS-NPP | Orfanoz-Cheuquelaf, Andrea |
22-Dec-2022 | Fundamental Theoretical Investigations of the Photocatalytic deNOx Reactions over TiO2 Surfaces | Guo, Pu |
Collection's Items (Sorted by Issue Date in Descending order): 321 to 340 of 3750