Collection's Items (Sorted by Issue Date in Descending order): 1 to 20 of 3030
Issue Date | Title | Author(s) |
28-Jan-2021 | Machine Learning Techniques for Autonomous Multi-Sensor Long-Range Environmental Perception System | Haseeb, Muhammad Abdul  |
26-Jan-2021 | Systematic design of low-power processing elements using stochastic and approximate computing techniques | Najafi, Ardalan  |
26-Jan-2021 | Quality Assurance for Behavioral UML and OCL Models using Filmstripping | Desai, Nisha  |
12-Jan-2021 | Observing sea ice thickness variability in the Laptev Sea and the implications for the Transpolar Drift system | Belter, H. Jakob  |
12-Jan-2021 | Sea-ice prediction across timescales and the role of model complexity | Zampieri, Lorenzo  |
21-Dec-2020 | Ocean-glacier interaction on the large regional scale | Recinos, Beatriz  |
17-Dec-2020 | Observations of damping and scattering of low mode internal waves in the ocean | Löb, Jonas  |
17-Dec-2020 | Polar microbioerosion patterns exemplified in Arctic and Antarctic barnacles | Meyer, Neele  |
17-Dec-2020 | Plasma-Oberflächenbehandlung von Flachsgeweben zur Verbesserung ihrer Imprägnierbarkeit | Sachs, Rüdiger  |
16-Dec-2020 | A 1 km sea-ice concentration dataset from merged thermal infrared and microwave radiometer satellite observations: more than the sum of its parts | Ludwig, Valentin  |
14-Dec-2020 | Modelling and parametrization of turbulent convective processes over leads in sea ice | Michaelis, Janosch  |
11-Dec-2020 | A declarative model for web accessibility requirements – design and implementation | Pelzetter, Jens  |
11-Dec-2020 | Untersuchung der intensiven Kühlung von heißen Oberflächen mit Wasserstrahlen | Waldeck, Steffen  |
9-Dec-2020 | Retrieval and analysis of tropospheric bromine monoxide enhancements in polar regions using satellite measurements | Seo, Sora  |
4-Dec-2020 | Innovatives Lernen mit Internetforen - Ein möglicher Beitrag zur Medienbildung im naturwissenschaftlichen Unterricht | Dittmar, Johanna  |
4-Dec-2020 | Thermal trait variability of the kelp Laminaria digitata across populations and life cycle stages | Liesner, Daniel  |
4-Dec-2020 | Hartpartikelverstärkte Oberfläche für das Trockentiefziehen eines hochlegierten Stahls | Freiße, Hannes  |
3-Dec-2020 | Learning and generalizing behaviors for robots from human demonstration | Fabisch, Alexander  |
2-Dec-2020 | Effect of Material Treatments on the Growth Kinetics of Passive Films on Steel Alloys | Bösing, Ingmar  |
30-Nov-2020 | Analysis of ectomycorrhiza induced gene expression of selected poplar genes expressed in poplar fine roots | Schnakenberg, Jana  |
Collection's Items (Sorted by Issue Date in Descending order): 1 to 20 of 3030