Collection's Items (Sorted by Veröffentlichungsdatum in Absteigend order): 1 to 20 of 3734
Veröffentlichungsdatum | Titel | Autor/Autorin |
18-Okt-2024 | Assessment of patent quality - challenges for patent intelligence stakeholders using digital technologies | Schmitt, Valentin J. |
9-Okt-2024 | The entrepreneurial journey of refugee entrepreneurship – resilience and embeddedness issues | Yeshi, Tenzin |
25-Sep-2024 | Exploring the factors behind the expansion of the harmful dinoflagellate Alexandrium pseudogonyaulax in Northern European waters | Möller, Kristof |
25-Sep-2024 | Fish community dynamics in a cold temperate tidal lagoon in the Wadden Sea, in relation to changes in environmental conditions | Odongo Otieno, Victor |
23-Sep-2024 | Design enhancements and control of a lower extremity exoskeleton | Tijjani, Ibrahim |
23-Sep-2024 | Exploring the transition gap - a processual model of contextual influences on students' engagement in entrepreneurial activities | Phuong, Quynh Duong |
20-Sep-2024 | Modeling insights into arctic climate and cryospheric characteristics during past interglacials | Crow, Brian |
18-Sep-2024 | Tidal dynamics and ice cavities in AWI-ESM2: modelling and implications | Song, Pengyang |
16-Sep-2024 | Exploring growth variability and extremes in Arctica islandica bivalve species in the context of large-scale climatic phenomena | Caldarescu, Diana Elena |
13-Sep-2024 | Let’s get to work – “Productivity Hero” as an original design concept of a gamified task management system | Pleshkanovska, Roksolana |
10-Sep-2024 | Essays on Brand Activism | Virkus, Tjark |
6-Sep-2024 | Investigation on the pyruvate uptake, release and metabolism of cultured rat brain astrocytes | Denker, Nadine |
5-Sep-2024 | Methodological aspects of emulating target trials for causal evaluation of cancer screening programs using health claims data | Braitmaier, Malte |
5-Sep-2024 | Monadically stable and monadically dependent graph classes: characterizations and algorithmic meta-theorems | Mählmann, Nikolas |
2-Sep-2024 | Counting and sliding verifying and restoring healthy systems | Grobler, Mario |
29-Aug-2024 | Fish age reading and otolith analysis using deep learning | Cayetano, Arjay |
21-Aug-2024 | Multidisciplinary measuring of maturity and readiness in national digital public health systems: The digital public health maturity index | Maaß, Laura |
14-Aug-2024 | MicroRNA-371a-3p as a serum biomarker for the early detection of recurrences in patients with testicular germ cell tumors | Dumlupinar, Cansu |
13-Aug-2024 | Strukturelles Versagen eines Wälzlagerstahls 42CrMo4 - Untersuchungen von Ermüdung und Rissfortschritt und Erarbeitung einer realistischen Lebensdauervorhersage | Friederici, Vera |
9-Aug-2024 | Real-time ship recognition and georeferencing for the improvement of maritime situational awareness | Carrillo Perez, Borja |
Collection's Items (Sorted by Veröffentlichungsdatum in Absteigend order): 1 to 20 of 3734