Collection's Items (Sorted by Issue Date in Descending order): 1 to 20 of 3293
Issue Date | Title | Author(s) |
21-Jul-2022 | Möglichkeiten und Grenzen des Monitorings der ambulanten medizinischen Versorgungsqualität von Menschen mit Pflegebedarf anhand von Routinedaten der gesetzlichen Krankenversicherung in Deutschland | Seibert, Kathrin  |
20-Jul-2022 | An approach for the verification and synthesis of complete test generation algorithms for finite state machines | Sachtleben, Robert  |
20-Jul-2022 | The role of zooplankton for carbon export, nutrient recycling and phytoplankton bloom phenology in an ocean biogeochemical model | Karakuş, Onur  |
20-Jul-2022 | Understanding data studies - a methodological and conceptual inquiry into research on datafication | Zakharova, Irina  |
14-Jul-2022 | Ozonprofilretrieval aus satellitengestützten Messungen von TROPOMI und CrIS im ultravioletten und infraroten Spektralbereich | Mettig, Nora  |
5-Jul-2022 | Airborne measurement and interpretation of peroxy radical concentrations with a focus on the oxidation mechanisms in the Asian free troposphere | George, Midhun  |
27-Jun-2022 | Algorithmic thinking: central concepts, elements and pedagogical considerations | Diaz Chaparro, Luis Carlos  |
27-Jun-2022 | Gravitational lensing in stationary and axisymmetric black hole spacetimes: acceleration and gravitomagnetic charge | Frost, Torben Christian  |
22-Jun-2022 | Declarative reasoning about space and motion in visual imagery - theoretical foundations and applications | Suchan, Jakob  |
17-Jun-2022 | Editorial journalism and human development: an analysis of editorial contents of mainstream pakistani newspapers | Kamboh, Shafiq  |
17-Jun-2022 | Technological change and absorptive capacity: An evolutionary perspective of Artificial Intelligence | Leusin, Matheus Eduardo  |
17-Jun-2022 | Empowering surgeons - a multimodal interaction approach to improve computer-assisted surgical planning and intervention | Reinschluessel, Anke Verena  |
14-Jun-2022 | Acquisition and processing techniques for rapid, robust, and patient-specific measurement of cerebral diffusion and perfusion using Magnetic Resonance Imaging | Breutigam, Nora-Josefin  |
13-Jun-2022 | Phytoplankton functional traits under the impact of environmental change: from single cells to communities | Groß, Elisabeth  |
1-Jun-2022 | Ein Beitrag zur Herstellung und Charakterisierung von Galliumnitrid Trench MOSFETs auf nativen Substraten | Dannecker, Kevin  |
24-May-2022 | Transition metal complexes of group 13 and heavy group 15 elements based on the acenaphthene framework | Furan, Nalin Sinas  |
23-May-2022 | Investigation of the gravitational lens effect with differential topology | Halla, Mourad  |
20-May-2022 | Estimating phytoplankton pigments in the changing Arctic Ocean | Liu, Yangyang  |
20-May-2022 | Network modeling of complex systems: criticality, robustness, and computation | Baumgarten, Lorenz  |
20-May-2022 | Perfluorierte Silanole und deren Derivate | Feige, Felix  |
Collection's Items (Sorted by Issue Date in Descending order): 1 to 20 of 3293