Collection's Items (Sorted by Issue Date in Descending order): 1 to 20 of 3396
Issue Date | Title | Author(s) |
7-Feb-2023 | Optical measurements of mixing processes in turbulent fluid flows | Li, Huixin  |
6-Feb-2023 | Record-Linkage Studien in der Strahlenepidemiologie - Möglichkeiten, Herausforderungen und Perspektiven | Dreger, Steffen |
3-Feb-2023 | Occurrence and mobility of molybdenum during managed aquifer recharge in carbonate aquifers | Koopmann, Sarah  |
20-Jan-2023 | Fram pollution observatory anthropogenic debris pollution in the Arctic | Tekman, Mine B.  |
20-Jan-2023 | Development of novel titanium dioxide based solid phase extraction for the selective isolation and identification of siderophores | Egbers, Philipp Hans  |
22-Dec-2022 | Fundamental Theoretical Investigations of the Photocatalytic deNOx Reactions over TiO2 Surfaces | Guo, Pu  |
21-Dec-2022 | Between work and family in Germany and Europe. The impact of work–family conflicts on the health of women and men. | Borgmann, Lea-Sophie  |
19-Dec-2022 | Stability, Bifurcations and Explicit Solutions in Geophysical Fluid Models with Simplified Backscatter | Prugger, Artur  |
16-Dec-2022 | Qualität in der Partizipativen Gesundheitsforschung – die Reflexion ausgewählter Qualitätskriterien anhand von Anwendungsbeispielen | Schaefer, Ina  |
16-Dec-2022 | Social representations and social media: exploring facebook and shared meanings of migration among filipino migrants in Germany | Umel, Audris  |
15-Dec-2022 | Elterliches Verhalten und frühkindliche Regulation als Vorläufer von Selbstregulation und Temperament | Kiel, Natalie  |
13-Dec-2022 | Impact of glacio-lacustrine interactions on ice-sheet dynamics | Hinck, Sebastian  |
12-Dec-2022 | Spatial resolution of aquatic fungal communities driven by the interplay of environmental factors and ecological processes | Yang, Yanyan  |
9-Dec-2022 | Machine learning for patent intelligence: opportunities and challenges | Denter, Nils  |
9-Dec-2022 | Entwicklung und Validierung eines drahtlosen Sensorsystems zur Erfassung der Rotorkinematik von Windenergieanlagen mit Inertialsensoren | Berkemeyer, Frank  |
9-Dec-2022 | Iron and manganese co-limitation - a potential driver of Southern Ocean phytoplankton ecology | Balaguer, Jenna  |
9-Dec-2022 | Evaluation of mammography screening programs: treatment-related outcomes and importance of selected confounders | Heinig, Miriam  |
7-Dec-2022 | Untersuchung zur Herstellbarkeit von Binder Jetting-Bauteilverbunden mittels Sinterfügen | Rütjes, Alexander  |
2-Dec-2022 | Liquid oxygen droplet combustion in hydrogen under microgravity conditions | Meyer, Florian  |
2-Dec-2022 | Mineral Dust Simulations with ECHAM6.3-HAM2.3 for Present-Day and Past Climate Conditions | Krätschmer, Stephan  |
Collection's Items (Sorted by Issue Date in Descending order): 1 to 20 of 3396