Collection's Items (Sorted by Veröffentlichungsdatum in Absteigend order): 1 to 20 of 3278
Veröffentlichungsdatum | Titel | Autor/Autorin |
27-Jun-2022 | Algorithmic thinking: central concepts, elements and pedagogical considerations | Diaz Chaparro, Luis Carlos  |
17-Jun-2022 | Empowering surgeons - a multimodal interaction approach to improve computer-assisted surgical planning and intervention | Reinschluessel, Anke Verena  |
14-Jun-2022 | Acquisition and processing techniques for rapid, robust, and patient-specific measurement of cerebral diffusion and perfusion using Magnetic Resonance Imaging | Breutigam, Nora-Josefin  |
1-Jun-2022 | Ein Beitrag zur Herstellung und Charakterisierung von Galliumnitrid Trench MOSFETs auf nativen Substraten | Dannecker, Kevin  |
24-Mai-2022 | Transition metal complexes of group 13 and heavy group 15 elements based on the acenaphthene framework | Furan, Nalin Sinas  |
23-Mai-2022 | Investigation of the gravitational lens effect with differential topology | Halla, Mourad  |
20-Mai-2022 | Network modeling of complex systems: criticality, robustness, and computation | Baumgarten, Lorenz  |
18-Mai-2022 | Dependable and energy-efficient cyber-physical systems by graceful degradation | Schmidt, Robert  |
17-Mai-2022 | Ehrhart Quasi-Polynomials of almost integral polytopes | de Vries, Christopher  |
13-Mai-2022 | The political economy of higher education: preferences, inequality, and policy change | Fulge, Timm  |
13-Mai-2022 | Direct numerical simulation and macroscopic modeling of turbulent flows in porous media | Rao, Feixiong  |
12-Mai-2022 | Sediment dynamics in a transboundary mangrove habitat: a perspective of sediment sources and sedimentation in the Vanga estuary, Kenya | Kimeli, Amon  |
11-Mai-2022 | Learning task constraints for whole-body control of robotic systems | Mronga, Dennis  |
6-Mai-2022 | Detektion und örtliche Eingrenzung von Leckagen in Fernwärmenetzen auf Basis eines numerisch-analytischen Fernwärmenetzmodells | Pierl, Dennis  |
4-Mai-2022 | Identification of processes governing damage evolution in linear-elastic continua | Grützner, Simon  |
29-Apr-2022 | Principles of the axial pile setup | Busch, Alexander  |
22-Apr-2022 | Machine learning classification of user attributes via eye movements | Al-Zaidawi, Sahar Mahdie Klim  |
22-Apr-2022 | Transition economies and the impact of crises | Friz, Katharina  |
21-Apr-2022 | Statistische Methoden zur Replizierbarkeitsbewertung im Rahmen mehrstufiger Studien | Hoang, Anh-Tuan  |
20-Apr-2022 | Offshore structures under extreme loads: a methodology to determine design loads | Haselsteiner, Andreas  |
Collection's Items (Sorted by Veröffentlichungsdatum in Absteigend order): 1 to 20 of 3278