Collection's Items (Sorted by Issue Date in Descending order): 261 to 280 of 3749
Issue Date | Title | Author(s) |
4-Jul-2023 | Direkte Beobachtung des Wachstums von Calciumcarbonatkristallen auf den Oberflächen von frisch gewachsenen "flat pearls" und auf frisch gespaltenen Perlmuttoberflächen | Rückmann, Klaudia |
30-Jun-2023 | Evaluation und Bewertung von digitalen technologischen Innovationen in der Pflege | Krick, Tobias |
27-Jun-2023 | An expert knowledge representation based on real world experiences in proof-of-concept robot system design | Yüksel, Mehmed |
27-Jun-2023 | Variability analysis of renewable power generation in complex terrain and the contribution of the spatio-temporal synergies for a resilient power supply. Methodology development and Ecuador case study | Tapia Hinojosa, Mariela Angélica |
26-Jun-2023 | Past to Future and Land to Sea: constraining global glacier models by observations and exploring ice-ocean interactions | Malles, Jan-Hendrik |
23-Jun-2023 | Entwicklung von Konzepten zur optimalen Regelung verteilter regenerativer Wärmeeinspeisung in Fernwärmenetzen | Feindt, Oliver |
21-Jun-2023 | Transformation von Unternehmen auf die integrale Stufe: eine konzeptionell-explorative Studie zum Potenzial der Theorie U | Albrecht, Maren |
21-Jun-2023 | Winter sea ice characteristics in the central Arctic from thermal infrared imaging | Thielke, Linda |
20-Jun-2023 | Test of general relativity with GALILEO satellites | Finke, Felix |
20-Jun-2023 | Understanding the Arctic marine carbon cycle under changing climate: a reconstruction of productivity and biogenic carbon burial on the West Greenland margin of the Baffin Bay | Hohmann, Sabrina |
20-Jun-2023 | Selbstexpertisierung von Patienten, Eltern und Kleinanlegern : eine vergleichende Fallstudie | Stopper, Silke |
12-Jun-2023 | Towards dedicated snow modelling in the Arctic that allows quantification of the impact of light absorbing impurities in snow | Krampe, Daniela |
8-Jun-2023 | Measurements of ship emissions using in-situ and LP-DOAS instruments | Krause, Kai |
8-Jun-2023 | Impact of melt water controlled material flux on the sedimentation in the western Baffin Bay and the circum-Greenland marginal seas | Hingst, Johanna |
6-Jun-2023 | Ultra-High Vacuum Systems for Experiments with Cold Atoms in Space | Elsen, Michael |
6-Jun-2023 | Dynamische Kompensationsregelung mit adaptiver Parameternachführung für permanentmagneterregte Transversalflussmaschinen | Behrens, Sören |
31-May-2023 | Balance of power: Dissolved nitrogen-to-phosphorus ratios and phytoplankton growth rate determine the balance between bottom-up and top-down processes in planktonic food webs | Klip, Helena C. L. |
24-May-2023 | A multilevel assessment of the drivers of fish contribution to the inorganic carbon cycle on coral reefs | Ghilardi, Mattia |
15-May-2023 | Methodology for the Design and Verification of Small Body Landers with a Crushable Impact Absorber | Grimm, Christian |
12-May-2023 | Contourite development: Analysing the interaction between bottom currents and sedimentary systems | Wilckens, Henriette |
Collection's Items (Sorted by Issue Date in Descending order): 261 to 280 of 3749