Collection's Items (Sorted by Issue Date in Descending order): 721 to 740 of 3752
Issue Date | Title | Author(s) |
30-Nov-2020 | Analysis of ectomycorrhiza induced gene expression of selected poplar genes expressed in poplar fine roots | Schnakenberg, Jana |
30-Nov-2020 | Understanding and exploiting social media data to support decision making in fashion and apparel supply chains | Beheshti-Kashi, Samaneh |
26-Nov-2020 | Reconstructing glacier evolution using a flowline model- Development of an initialization method | Eis, Julia |
25-Nov-2020 | Modellierung, Parameteridentifikation und optimale Drehzahlregelung eines Schiffsmotors im Gasbetrieb | Kohlmai, Friedrich |
24-Nov-2020 | Molecular biology and evolution of the bacterial intranuclear parasite Ca. Endonucleobacter | González Porras, Miguel Ángel |
23-Nov-2020 | The Davie Fracture Zone: new insights into the crustal structure of the Mozambique Channel | Vormann, Maren |
20-Nov-2020 | Mixing Induced Vertical Heat and Freshwater Fluxes in the Upper Ocean of the Subpolar North Atlantic | Sukhikh, Natalia |
19-Nov-2020 | Patterns of coral reef resilience at Aldabra Atoll, Seychelles | Koester, Anna |
13-Nov-2020 | Scheduling and Packing Under Uncertainty | Eberle, Franziska |
12-Nov-2020 | Novel ESIPT-based luminophores – synthesis and characterization | Göbel, Dominik |
12-Nov-2020 | Individuelle Unterschiede in der Inanspruchnahme von Selbsthilfegruppen für Glücksspielsüchtige : eine empirische Studie | Girndt, Lydia |
12-Nov-2020 | Characterization of ozone and the oxidizing capacity of the tropical West Pacific troposphere | Müller, Katrin |
10-Nov-2020 | On the Support Effect of the CO2 Methanation | Ilsemann, Jan |
9-Nov-2020 | Linkages between continental hydrology, vegetation and biomass burning in East Java since the Last Glacial | Ruan, Yanming |
5-Nov-2020 | Applying quantitative health impact assessment for evidence-based policy-making in public health | Schönbach, Johanna-Katharina |
3-Nov-2020 | Exploring carbon dynamics in connected mangrove forests and seagrass beds: How important is it? | Saavedra Hortua, Daniel Arturo |
30-Oct-2020 | About the specificity of epidural field potentials recorded with high-density multi-electrode arrays from the primary visual cortex | Fischer, Benjamin |
27-Oct-2020 | Drivers and mechanisms of the emergence and diffusion of radical innovations | Hesse, Kolja |
26-Oct-2020 | Strukturierungen beim Bearbeiten geometrischer und arithmetischer Muster : Eine Interviewstudie zum Struktursinn von Kindern der vierten Klasse | von Ostrowski, Jonathan |
26-Oct-2020 | Improvements and analyzes of sea ice drift and deformation retrievals from SAR images | Griebel, Jakob |
Collection's Items (Sorted by Issue Date in Descending order): 721 to 740 of 3752