Collection's Items (Sorted by Issue Date in Descending order): 621 to 640 of 3750
Issue Date | Title | Author(s) |
22-Jul-2021 | Mobilizing citizen data for society 5.0 | Hillebrand, Kirsten |
21-Jul-2021 | Prävention und Gesundheitsförderung bei älteren Menschen. Möglichkeiten und Grenzen der ökonomischen Evaluation | Huter, Kai |
21-Jul-2021 | Echtzeitfähige Verbrennungssimulation eines Dual-Fuel Motors für eine Hardware-in-the-Loop Anwendung | Kraft, Stefan |
20-Jul-2021 | Heat Transport in Structured Catalytic Reactors for Gas-Phase Reactions | Sinn, Christoph |
19-Jul-2021 | Delegated authenticated authorization in the life cycle of smart objects in the internet of things | Gerdes, Stefanie |
16-Jul-2021 | Zum politischen Potential der radiokünstlerischen Arbeit Three Weeks in May (1977) von Suzanne Lacy. Eine Dispositivanalyse künstlerisch-medialer Aussageproduktion zu sexualisierter Gewalt. | Rauh, Franziska |
16-Jul-2021 | Freeform Secondary Optics for LED Independent Beam-shaping | Essameldin, Mahmoud |
14-Jul-2021 | Ontogenetic and macroevolutionary patterns of Anisian (Middle Triassic) ammonoids from Nevada, USA | Bischof, Eva Alexandra |
12-Jul-2021 | Microbial activities and interactions in anoxic methane-rich environments | Schorn, Sina |
12-Jul-2021 | A trait-based perspective on seagrass ecology: from plant to ecosystem level processes | Moreira Saporiti, Agustín |
9-Jul-2021 | Konditionierung von Werkstücken durch Rundkneten | Ortmann-Ishkina, Svetlana |
6-Jul-2021 | Dynamics of the Weddell Sea Boundary Current System (BCS) on seasonal time-scales | Le Paih, Nicolas |
29-Jun-2021 | Individual values as a basis for selective media exposure | Khaptsova, Alyona |
28-Jun-2021 | Why do working lives become unequal? Studies on unemployment, careers and work inequalities | Pohlig, Matthias |
25-Jun-2021 | Cosystoles and cheeger constants of the simplex | Renken, Kai |
25-Jun-2021 | Compressive sensing based dynamic spectrum access for interference-networks | Wieruch, Dennis |
24-Jun-2021 | Quantification of pore pressure in subduction zones and its implication for the slip behavior of the Plate Interface | Zhang, Junli |
23-Jun-2021 | Holocene variability in sea ice, primary productivity and terrigenous input in Baffin Bay-Labrador Sea: A biomarker approach | Saini, Jeetendra |
23-Jun-2021 | Accurate quantum mechanical modeling of defects in two-dimensional and three-dimensional materials | Khorasani, Elham |
17-Jun-2021 | Materialintegrierte Messung von mechanischen Größen: Sensoren und Anwendungen | Gräbner, Daniel |
Collection's Items (Sorted by Issue Date in Descending order): 621 to 640 of 3750