Collection's Items (Sorted by Issue Date in Descending order): 401 to 420 of 3750
Issue Date | Title | Author(s) |
9-Sep-2022 | Export and lateral advection of organic matter within the biological carbon pump | Swoboda, Steffen |
9-Sep-2022 | Shallow sedimentary structures on the eastern part of the Lomonosov Ridge | Schlager, Ursula |
2-Sep-2022 | Spatial and temporal development of the Namibian cold-water coral mounds | Tamborrino, Leonardo |
30-Aug-2022 | Spray forming of tubular deposits with close-coupled atomizer (CCA) | Hussain, Shohag |
25-Aug-2022 | Enhancing voltage regulation in medium voltage distribution grids in Ghana using photovoltaic generation | Ampofo, Desmond Okwabi |
25-Aug-2022 | Mixing, digestion, and emptying in human-stomach: a computational fluid dynamics study | Li, Changyong |
23-Aug-2022 | Zuverlässige digitale Signalverarbeitung unter extremen Umweltbedingungen im OFDM Downlink | Niederkleine, Kris |
23-Aug-2022 | Abscheidung von multifunktionalen Schichten auf PVC mittels Atmosphärendruck-Plasmapolymerisation | Wulf, Gerrit |
19-Aug-2022 | Patterns in thermal niche equilibria of global seaweed distributions - results from biogeographic studies with implications for invasion biology and forecasting of climate change effects | Laeseke, Philipp |
17-Aug-2022 | Einfluss des haptischen Feedbacks in virtuellen Montageszenarien | Sievers, Torsten Sebastian |
16-Aug-2022 | Machine learning techniques applied to sediment core scanning data in the framework of sedimentological and paleoceanographical investigations | Lee, An-Sheng |
3-Aug-2022 | Grenzschichtverhalten von Polymerelektrolyten gegenüber Elektrodenmaterialien für zukünftige Hochenergie-Lithium-Ionen-Sekundärbatterien. | Abels, Gideon |
29-Jul-2022 | Effects of anthropogenic changes on nitrogen cycling microbes of coral holobionts | Xiang, Nan |
27-Jul-2022 | Development of a green logistics roadmap based on the United Nations climate change conference in Paris | Gourram, Sara |
26-Jul-2022 | Physics of quadrupolar and accelerated compact astrophysical objects | Faraji, Shokoufe |
21-Jul-2022 | Möglichkeiten und Grenzen des Monitorings der ambulanten medizinischen Versorgungsqualität von Menschen mit Pflegebedarf anhand von Routinedaten der gesetzlichen Krankenversicherung in Deutschland | Seibert, Kathrin |
20-Jul-2022 | An approach for the verification and synthesis of complete test generation algorithms for finite state machines | Sachtleben, Robert |
20-Jul-2022 | Understanding data studies - a methodological and conceptual inquiry into research on datafication | Zakharova, Irina |
20-Jul-2022 | Distribution and physiology of Alphaproteobacteria living in symbiosis with marine gutless oligochaetes | Enders, Tina |
20-Jul-2022 | The role of zooplankton for carbon export, nutrient recycling and phytoplankton bloom phenology in an ocean biogeochemical model | Karakuş, Onur |
Collection's Items (Sorted by Issue Date in Descending order): 401 to 420 of 3750