Collection's Items (Sorted by Issue Date in Descending order): 2521 to 2540 of 3868
Issue Date | Title | Author(s) |
12-Oct-2011 | The variability of stratospheric ozone in a 29 year assimilated data set and sensitivity calculations | Kiesewetter, Gregor |
10-Oct-2011 | Wavelet and Fourier bases on Fractals | Bohnstengel, Jana |
6-Oct-2011 | Selective Darkening Filter and Welding Arc Observation for the Manual Welding Process | Hillers, Bernd |
5-Oct-2011 | Glacial to Holocene Hydroclimate in Western Africa: Insights from Organic and Major-Element Geochemistry of Hemipelagic Atlantic Ocean Sediments | Collins, James A |
5-Oct-2011 | Sustainable Production of Biocompatible Antifouling Compounds | Caicedo Ortega, Nelson Hernando |
30-Sep-2011 | Structural and quantitative characterisation of canine RAGE gene transcripts and evaluation of canine HMG genes and proteins for the establishment of therapeutic strategies | Sterenczak, Katharina |
30-Sep-2011 | Influence of Group-III-metal and Ag adsorption on the Ge growth on Si(111) and its vicinal surfaces | Speckmann, Moritz |
30-Sep-2011 | Rendezvous with a Non-Cooperating Target | Arantes, Gilberto Junior |
27-Sep-2011 | Optimal Control based Image Sequence Interpolation | Chen, Kanglin |
26-Sep-2011 | Local adaptation in the presence of gene flow in Patagonian and Antarctic Nacella limpets: a multimarker genetic and physiological approach | Pöhlmann, Kevin |
23-Sep-2011 | Relevanzbasierte Informationsbeschaffung für die informierte Entscheidungsfindung intelligenter Agenten | Gehrke, Jan Dirk |
22-Sep-2011 | FABRICATION OF CERAMIC MICROPATTERNS AND THEIR IMPACT ON BONE CELLS | große Holthaus, Marzellus |
21-Sep-2011 | MR-spektroskopische Metabolitenanalyse von Biopsatproben für die Tumordiagnose | Nehen, Frauke |
19-Sep-2011 | Hybrid dynamics in large-scale logistics networks | Kosmykov, Mykhaylo |
16-Sep-2011 | Deriving Snow Accumulation Rates of Greenland and the Antarctic Ice Sheet from Microwave Remote Sensing Data | Linow, Stefanie |
9-Sep-2011 | THE FACTOR TIME IN ASSESSING ECOTOXICITY:Studies with Herbicides and Metals applied singly and in combination to Lemna minor in simple and complex exposure patterns. | Drost, Wiebke |
8-Sep-2011 | Die Gesundheitsversorgung Pflegebedürftiger nach Schlaganfall | Kemper, Claudia |
6-Sep-2011 | Expression analyses of flower developmental genes in Eschscholzia californica | Orashakova, Svetlana |
5-Sep-2011 | A Parametric Sound Object Model for Sound Texture Synthesis | Möhlmann, Daniel |
2-Sep-2011 | Recovery of Ionic Liquids from aqueous solution by Nanofiltration | Fernández Dámaso, José Francisco |
Collection's Items (Sorted by Issue Date in Descending order): 2521 to 2540 of 3868