Collection's Items (Sorted by Issue Date in Descending order): 981 to 1000 of 3871
Issue Date | Title | Author(s) |
4-Feb-2020 | Entwicklung Stimuli-responsiver polymerer Werkstoffe auf Basis dynamisch kovalenter Chemie | Urbaniak, Tobias  |
31-Jan-2020 | Fucoidan degradation by marine bacteria | Sichert, Andreas  |
30-Jan-2020 | Assessing the spatial management of mangroves and small-scale fisheries in protected areas on the Brazilian Amazon coast | Borges E Silva, Rebecca  |
28-Jan-2020 | Development of cold-water coral mounds in the southern Alboran Sea (Western Mediterranean Sea) since the last interglacial | Wang, Haozhuang  |
27-Jan-2020 | Stable carbon isotopic studies of microbial lipids from distinct geochemical marine environments | Zhu, Qing-Zeng  |
24-Jan-2020 | Laserstrahlschweißen von Aluminiumlegierungen mit Schwingungsüberlagerung | Radel, Tim  |
23-Jan-2020 | Sprachliches Verhalten von Schülerinnen und Schülern zwischen den Dimensionen Freizeit und Schule | Driver, Anna Katharina  |
22-Jan-2020 | Anbahnen von Schrift im Englischunterricht der Grundschule - Phonics als Ansatz für den Schriftspracherwerb in der Fremdsprache Englisch | Beinke, Alicia  |
17-Jan-2020 | An analysis of design reuse in the development of small body nanolander and surface science stations : Supporting reuse, modular design and platforming with Model Based Systems Engineering | Lange, Caroline |
17-Jan-2020 | Holocene pollen and spores variability derived from marine sediment analysis from the Adriatic Sea. Roman Climate Optimum, Industrial Revolution and present day under scope. | Ruiz Soto, Salvador |
20-Dec-2019 | Intra-specific variation of ocean acidification effects in marine mussels and oysters: integrative physiological studies on tissue and organism responses | Stapp, Laura S.  |
20-Dec-2019 | The role of the atmosphere on Northern Hemisphere ice sheet evolution during the late Pleistocene | Niu, Lu  |
20-Dec-2019 | Nankai Trough fault slip behavior analyzed in-situ and in shear experiments | Roesner, Alexander  |
20-Dec-2019 | Evaluation und Implementierung von Interventionen zur Förderung von körperlicher Aktivität bei älteren Erwachsenen unter besonderer Berücksichtigung von eHealth-Ansätzen | Müllmann, Saskia Sabeth  |
20-Dec-2019 | Cardiovascular physiology of the edible crab Cancer pagurus under Ocean Warming and Acidification | Maus, Bastian  |
19-Dec-2019 | Milkfish (Chanos chanos) under stress: Contributing to fish welfare in tropical aquaculture by identifying and quantifying potential stressors | Hanke, Inken  |
19-Dec-2019 | Hydrocarbon Seepage at Campeche-Sigsbee Salt Province, Southern Gulf of Mexico (Detection, Mapping, and Seafloor Manifestation) | Hsu, Chieh-Wei  |
19-Dec-2019 | Transitioning towards sustainability : practices and outcomes in European and West African ports | Lawer, Eric Tamatey  |
18-Dec-2019 | Refining molecular stratigraphy through mass spectrometry imaging of sediments at sub-millimeter resolution | Alfken, Susanne  |
16-Dec-2019 | Model Selection and Evaluation in Supervised Machine Learning | Westphal, Max  |
Collection's Items (Sorted by Issue Date in Descending order): 981 to 1000 of 3871