Collection's Items (Sorted by Issue Date in Descending order): 2881 to 2900 of 3868
Issue Date | Title | Author(s) |
26-Jun-2009 | Identification and statistical analysis of global water vapour trends based on satellite data | Mieruch, Sebastian |
26-Jun-2009 | Retrieval of dust aerosol properties over bright-reflecting desert surfaces with the satellite-borne Medium Resolution Imaging Spectrometer MERIS | Dinter, Tilman |
26-Jun-2009 | Variability and potential predictability of Elbe river streamflow and their relationship to global teleconnection patterns | Ionita, Monica  |
24-Jun-2009 | Reduction of Crosstalk Pessimism with Consideration of Logic and Timing Correlations | Palla, Murthy |
22-Jun-2009 | Evolution of Antarctic Tabular Icebergs | Jansen, Daniela  |
22-Jun-2009 | Entwicklung und Einsatz eines interaktiven Biogas-Echtzeit-Simulators | Blesgen, Andree |
17-Jun-2009 | Metabolism in Hepatocytes and Adipocytes under inhibition of carbonic anhydrases studied with multinuclear NMR-spectroscopy | Mohammadi, Abolghasem |
16-Jun-2009 | Validitätsstudie zum HAWIK-IV im Vergleich zum HAWIK-III | Lipsius, Maike |
12-Jun-2009 | Toxicologic and pharmacologic properties of the dodecaborate cluster: Synthetic, physical-chemical and biological studies | Schaffran, Tanja |
12-Jun-2009 | Die Besiedlung von Süßwasserlebensräumen durch Palaemonetes argentinus, Nobili 1901 (Decapoda: Caridea; Palaemonidae): Experimentelle und morphologische Untersuchungen zur Larvalentwicklung | Magiera, Ute |
12-Jun-2009 | Synthese und Strukturen von catena-Stibanen und Antimon-Komplexen | Ovidiu, Moldovan |
11-Jun-2009 | Plasmamodifikation bimetallischer Nanokolloidkristalle zur Erzeugung chemisch aktiver dünner Schichten | Gehl, Bernhard |
9-Jun-2009 | Physico-chemical processes in seawater-saturated subduction zone sediments - an experimental approach | Hüpers, Andre  |
9-Jun-2009 | Capacitive Surface-Micromachined Pressure Sensors on Fused SilicaContributions to Micromachining on Fused Silica | Schary, Timo |
9-Jun-2009 | Anaerobic degradation of limonene andp-xylene in freshwater enrichmentcultures | Rotaru, Amelia-Elena |
4-Jun-2009 | Entwicklung von Oligonukleotid-Sonden für die Mikroarray-basierte Identifizierung von Plattfisch- und Dorscharten der südlichen Nordsee | Kappel, Kristina |
28-May-2009 | Physiological and proteome analyses to investigate the nitrogen fixation mechanism particularly with respect tothe posttranslational regulation of nitrogenase in Azoarcus sp. BH72 | Oetjen, Janina |
28-May-2009 | Radio Access Network Dimensioning for 3G UMTS | Li, Xi |
27-May-2009 | Analysis of the MiddleAtmosphere's Response toEnergetic Particle Events | Kazeminejad, Shahin |
25-May-2009 | Isolierung und genetische Charakterisierung von Stämmen des Planctomycetengenus Rhodopirellula und die Biogeographie in europäischen Gewässern | Winkelmann, Nadine |
Collection's Items (Sorted by Issue Date in Descending order): 2881 to 2900 of 3868