Collection's Items (Sorted by Issue Date in Descending order): 2941 to 2960 of 3868
Issue Date | Title | Author(s) |
12-Mar-2009 | Phototrophic Chloroflexus-like bacteria and their role in hypersaline microbial mats | Bachar, Ami |
12-Mar-2009 | Funktionell bildgebende Untersuchung polysensorischer Reizverarbeitung beim Menschen | Trenner, Maja |
10-Mar-2009 | Carrier-Phonon Interaction in Semiconductor Quantum Dots | Seebeck, Jan |
9-Mar-2009 | Stratospheric Water Vapour in the Tropics: Observations by Ground-Based Microwave Radiometry | Golchert, Sven Heinrich Wolfgang |
9-Mar-2009 | Der Bullying- und Viktimisierungsfragebogen:Konstruktion und Analyse von Instrumenten zur Erfassung von Bullying im Vor- und Grundschulalter | von Marees, Nandoli |
2-Mar-2009 | Die dissimilatorische APS-Reduktase -Vorkommen, Phylogenie, Struktur und Anwendung in der funktionellen Genanalyse | Meyer, Birte |
1-Mar-2009 | INFLUENCE OF SUBSTRATE PHYSICOCHEMICALPROPERTIES AND ORGANIC MATTERINTERACTIONS ON PHOSPHORUS DYNAMICSIN REPLANTED MANGROVE FORESTS,SOUTHERN VIETNAM | Oxmann, Julian |
19-Feb-2009 | Synthese, Charakterisierung und katalytische Untersuchungen an bimetallischen nanoskaligen Systemen | Jürgens, Birte |
13-Feb-2009 | Halogenierte fluorhaltige Diazine: Synthese und chemische Eigenschaften | Kazakova, Olesya |
11-Feb-2009 | Near-surface Sediment Structures at Cold Seeps and their Physical Control on Seepage: A Geophysical and Geological Study in the Southern Gulf of Mexico and at the frontal Makran Accretionary Prism/Pakistan | Ding, Feng |
9-Feb-2009 | Eco-physiological, chemotactic and taxonomic characterization of hypersaline Beggiatoa originating from microbial mats | Hinck, Susanne |
9-Feb-2009 | Effects of temperature and pCO2 on the degradation of organic matter in the ocean | Piontek, Judith |
6-Feb-2009 | Eignungseinstufung von Vorgehensmodellen | Ziegler, Alexander |
6-Feb-2009 | Environmental control of the genesis of Tahitian reef-microbialites during the last deglacial sea-level rise | Heindel, Katrin |
6-Feb-2009 | ATMOSPHERIC CARBON DIOXIDE: RETRIEVAL FROM GROUND-BASED FOURIER TRANSFORM INFRARED SOLAR ABSORPTION MEASUREMENTS AND MODELLING USING A COUPLED GLOBAL-REGIONAL SCALE APPROACH | Macatangay, Ronald |
4-Feb-2009 | Airborne-based geophysical investigation in Dronning Maud Land, Antarctica | Riedel, Sven |
4-Feb-2009 | Synthese von Gd(II)-Komplxen für die molekulare MRI | Dansauer, Timo |
3-Feb-2009 | Climate variability from annual to multimillenial timescales: Insights from statistical and conceptual models | Laepple, Thomas  |
31-Jan-2009 | Thriving and declining: Population dynamics of the macha (Mesodesma donacium, Bivalvia, Mesodesmatidae) along a latitudinal gradient of the Humboldt Current Upwelling System | Riascos, Jose M. |
30-Jan-2009 | An Adaptive Shallow Water Model on the Sphere | Heinze, Thomas |
Collection's Items (Sorted by Issue Date in Descending order): 2941 to 2960 of 3868