Expanding the possibilities of crystallomics towards environmental samples
File | Description | Size | Format | |
---|---|---|---|---|
Müller, Marie-Caroline_Final_thesis_digital (1).pdf | 46.6 MB | Adobe PDF | View/Open |
Authors: | Müller, Marie-Caroline ![]() |
Supervisor: | Wagner, Tristan ![]() |
1. Expert: | Wagner, Tristan ![]() |
Experts: | Friedrich, Michael ![]() Borrel, Guillaume |
Abstract: | Ausweitung von „Crystallomics“ (native Proteinaufreinigung und Kristallisation) auf gemischte mikrobiellen Proben, mit Fokus auf methanogene/methanotrophe Archaeen. |
Keywords: | Röntgenstrukturanalyse; enzyme; Archaea; microbiology; Protein; protein structure; Methanogenesis; methanogenic archaea; methanotrophic; protein structure; molecular biology; biochemistry | Issue Date: | 22-Jan-2025 | Type: | Dissertation | DOI: | 10.26092/elib/3748 | URN: | urn:nbn:de:gbv:46-elib88678 | Institution: | Universität Bremen | Faculty: | Fachbereich 02: Biologie/Chemie (FB 02) |
Appears in Collections: | Dissertationen |
Page view(s)
46
checked on May 11, 2025
Download(s)
35
checked on May 11, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License