Citation link:
https://doi.org/10.26092/elib/2940
Establishing a model system to unravel metabolic interactions in the Bathymodiolin symbiosis
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_Patric_Bourceau.pdf | Thesis | 10.95 MB | Adobe PDF | View/Open |
Chapter_2_supplementary_table_1_1.tsv | 16.96 kB | Unknown | View/Open | |
Chapter_2_supplementary_table_1_2.tsv | 9.44 kB | Unknown | View/Open | |
Chapter_2_supplementary_table_2.tsv | 7.35 MB | Unknown | View/Open | |
Chapter_2_supplementary_table_3_1.tsv | 94.73 kB | Unknown | View/Open | |
Chapter_2_supplementary_table_3_2.tsv | 21.64 kB | Unknown | View/Open | |
Chapter_2_supplementary_table_4_1.tsv | 247.12 kB | Unknown | View/Open | |
Chapter_2_supplementary_table_4_2.tsv | 247.12 kB | Unknown | View/Open | |
Chapter_2_supplementary_table_4_3.tsv | 248.57 kB | Unknown | View/Open | |
Chapter_2_supplementary_table_4_4.tsv | 248.57 kB | Unknown | View/Open | |
Chapter_2_supplementary_table_4_5.tsv | 238.15 kB | Unknown | View/Open | |
Chapter_2_supplementary_table_4_6.tsv | 238.15 kB | Unknown | View/Open | |
Chapter_2_supplementary_table_4_7.tsv | 254.42 kB | Unknown | View/Open | |
Chapter_2_supplementary_table_5.tsv | 53.52 kB | Unknown | View/Open |
Authors: | Bourceau, Patric | Supervisor: | Dubilier, Manuel Liebeke, Nicole |
1. Expert: | Liebeke, Nicole | Experts: | Kartal, Boran | Abstract: | Chemosynthetic symbioses represent a fascinating ecological adaptation of animals, wherein animals rely on chemosynthetic bacteria to tap into chemical energy sources otherwise inaccessible to them. In deep-sea habitats, such as hydrothermal vents or hydrocarbon seeps, this form of nutritional symbiosis allows vast colonies of invertebrates to thrive. Mussels of the genus Bathymodiolus are among the most common species found in these environments. In this thesis, I explored the use of model organisms as tools in Bathymodiolus research. As a model for the host, I applied the related shallow water mytilid Mytilus edulis, which is aposymbiotic but shares a similar body plan and evolutionary history with Bathymodiolus, and the more distantly related pacific oyster Crassostrea gigas.Matrix-assisted laser desorption/ionization (MALDI)-MSI in combination with liquid chromatography/mass spectrometry (LC/MS²) was used to identify and localize phosphonolipids in both species. Methyloprofundus sedimenti strain WF1 was chosen as a model organism for the methanotrophic symbionts of the same genus, which was cultivated for transcriptomic and metabolic analysis. In a pangenomic analysis of 35 genomes, it was found that while genome reduction is evident in some symbiotic species, the overall metabolic capabilities and chemosynthetic potential is maintained. |
Keywords: | Symbiosis; Bathymodiolus; metabolomics; Mass Spectrometry; MALDI-MSI; model organism | Issue Date: | 6-Dec-2023 | Type: | Dissertation | DOI: | 10.26092/elib/2940 | URN: | urn:nbn:de:gbv:46-elib78651 | Research data link: | https://www.ebi.ac.uk/metabolights/editor/MTBLS2960/descriptors https://metaspace2020.eu/project/metaFISH |
Institution: | Universität Bremen | Faculty: | Fachbereich 02: Biologie/Chemie (FB 02) |
Appears in Collections: | Dissertationen |
Page view(s)
83
checked on Nov 24, 2024
Download(s)
242
checked on Nov 24, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License