Genetic diversity, biogeography and the morpho-genetic relationship in extant planktonic foraminifera
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
00103933-1.pdf | 15.9 MB | Adobe PDF | Anzeigen |
Sonstige Titel: | Genetische Diversität, Biogeographie und der Zusammenhang zwischen Morphologie und Genetik in lebenden planktonischen Foraminiferen |
Autor/Autorin: | Weiner, Agnes Katharina Maria |
BetreuerIn: | Kucera, Michal ![]() |
1. GutachterIn: | Kucera, Michal ![]() |
Weitere Gutachter:innen: | Darling, Kate |
Zusammenfassung: | Planktonic foraminifera are widely used as proxies for the reconstruction of past ocean conditions, a method that requires exact species classification and knowledge of their ecological adaptations. Species classification traditionally was conducted using morphological characteristics of the calcite shell. The application of genetic approaches on living planktonic foraminifera, however, challenged... Planktonic foraminifera are widely used as proxies for the reconstruction of past ocean conditions, a method that requires exact species classification and knowledge of their ecological adaptations. Species classification traditionally was conducted using morphological characteristics of the calcite shell. The application of genetic approaches on living planktonic foraminifera, however, challenged the classical species concept, by discovering a large number of cryptic species within the morphospecies. The present dissertation aims at establishing a connection between the fossil record and the genetic background of extant species by finding out to what degree morphologically defined species reflect real biological diversity. Molecular genetic techniques in combination with morphometric analyses were used to examine the extent of cryptic diversity in selected morphospecies and its relation to morphological traits. Furthermore, the biogeographic distribution patterns of extant species were analyzed in order to differentiate between species with local adaptations and endemism versus species with global dispersal and gene flow. |
Schlagwort: | foraminifera; cryptic species; genetic diversity; plankton; biogeography; morphometry |
Veröffentlichungsdatum: | 11-Jul-2014 |
Dokumenttyp: | Dissertation |
Zweitveröffentlichung: | no |
URN: | urn:nbn:de:gbv:46-00103933-14 |
Institution: | Universität Bremen |
Fachbereich: | Fachbereich 05: Geowissenschaften (FB 05) |
Enthalten in den Sammlungen: | Dissertationen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.