Changing perspectives – from ecology to cellular biology in the bathymodioline symbiosis
File | Description | Size | Format | |
---|---|---|---|---|
Changing perspectives_Maximilian-Franke.pdf | 24.63 MB | Adobe PDF | View/Open |
Authors: | Franke, Maximilian ![]() |
Supervisor: | Leisch, Nikolaus ![]() |
1. Expert: | Dubilier, Nicole ![]() |
Experts: | Girguis, Peter ![]() |
Abstract: | Symbiotic associations are found in all domains of life. However, how the aposymbiotic life stages survive, how the symbiosis is initiated, and how it is maintained over the lifecycle of the holobiont is only known for some model organisms. In the context of this thesis, these questions were studied in the bathymodioline symbiosis. Bathymodioline mussels successfully live at hydrothermal vents, cold seeps, and organic falls worldwide. Although the system is relatively well known, their symbiont-host association on an ultrastructural level, their early development, their symbiont acquisition as well as their aposymbiotic life is still mostly unknown. Despite being studied for more than 40 years, only now with the identification of aposymbiotic life stages and the technological advances over the last years we were able to answer fundamental questions regarding the ecology, early development, and cellular biology of this symbiotic system. |
Keywords: | symbiosis; Bathymodiolus; deep sea; larvae; correlative imaging; animal microbe interaction; invertebrates | Issue Date: | 16-Dec-2021 | Type: | Dissertation | Secondary publication: | no | DOI: | 10.26092/elib/1485 | URN: | urn:nbn:de:gbv:46-elib58629 | Institution: | Universität Bremen | Faculty: | Fachbereich 02: Biologie/Chemie (FB 02) |
Appears in Collections: | Dissertationen |
Page view(s)
313
checked on Mar 11, 2025
Download(s)
103
checked on Mar 11, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License