Collection's Items (Sorted by Issue Date in Descending order): 341 to 360 of 835
Issue Date | Title | Author(s) |
---|---|---|
10-Nov-2022 | Jeffrey Mankoff: Empires of Eurasia. How Imperial Legacies Shape International Security | Lisowski, Rainer ![]() |
27-Oct-2022 | Yascha Mounk: Das große Experiment. Wie Diversität die Demokratie bedroht und bereichert | Lisowski, Rainer ![]() |
18-Oct-2022 | Fabio Wolkenstein: Die dunkle Seite der Christdemokratie. Geschichte einer autoritären Versuchung | Lisowski, Rainer ![]() |
3-Oct-2022 | 3D escape: an alternative paradigm for spatial orientation studies in insects | Bruns, Christoph ; Labisch, Susanna ![]() ![]() |
Oct-2022 | Die Balance zwischen Büro und Homeoffice. Ist hybrides Arbeiten die optimale Lösung für Effizienz, Kommunikation und Innovation? | Schwuchow, Karlheinz ![]() |
12-Sep-2022 | Effectiveness of a complex regional advance care planning intervention to improve care consistency with care preferences: study protocol for a multi-center, cluster-randomized controlled trial focusing on nursing home residents (BEVOR trial) | Götze, Kornelia ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1-Sep-2022 | Large-scale sampling of the freshwater microbiome suggests pollution-driven ecosystem changes | Premke, Katrin ; Wurzbacher, Christian ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sep-2022 | Survey on deep learning based computer vision for sonar imagery | Steiniger, Yannik ![]() ![]() ![]() |
Aug-2022 | Qualitative Daten für die Sekundäranalyse | Medjedović, Irena ![]() |
28-Jul-2022 | René Cuperus: 7 Mythen über Europa. Plädoyer für ein vorsichtiges Europa | Lisowski, Rainer ![]() |
11-Jul-2022 | Managing brand equity in the brewing sector | Francioni, Barbara ![]() ![]() ![]() ![]() |
1-Jul-2022 | The concept of a maximal network plan to enhance automated decision making in production steering | Larek, Roland ; Wagner, Jan Cetric ![]() |
30-Jun-2022 | Predictors of continuance intention of online food delivery services: gender as moderator | Francioni, Barbara ![]() ![]() ![]() |
17-Jun-2022 | Nettle, a Long-Known Fiber Plant with New Perspectives | Viotti, Chloé ; Albrecht, Katharina ; Amaducci, Stefano ; Bardos, Paul ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
20-May-2022 | Mental and Physical Well-Being and Burden in Palliative Care Nursing: A Cross-Setting Mixed-Methods Study | May, Susann ![]() ![]() ![]() ![]() ![]() |
11-May-2022 | Interfacial and Interlaminar Shear Strength of Unidirectional Viscose Fibre-Reinforced Epoxy Composites—an Overview of the Comparability of Results Obtained by Different Test Methods | Graupner, Nina ![]() ![]() |
22-Apr-2022 | Only cervical vertebrae C0-C2, not C3 are relevant for subgrouping migraine patients according to manual palpation and pain provocation: secondary analysis of a cohort study | Schwarz, Annika ![]() |
14-Apr-2022 | Metrological nanopositioning combined with two-photon direct laser writing | Mohr-Weidenfeller, Laura ![]() ![]() |
13-Apr-2022 | A Competitive Study of the Static and Fatigue Performance of Flax, Glass, and Flax/Glass Hybrid Composites on the Structural Example of a Light Railway Axle Tie | Graupner, Nina ![]() ![]() ![]() |
Apr-2022 | Führung verstehen, Transformation gestalten. Purpose ist ein Megathema der Arbeitswelt geworden | Schwuchow, Karlheinz ![]() |
Collection's Items (Sorted by Issue Date in Descending order): 341 to 360 of 835
Browse
Discover
By people
By structure