Essays on characteristic-based portfolio optimization
File | Description | Size | Format | |
---|---|---|---|---|
Essays on characteristic-based portfolio optimization.pdf | 443.85 kB | Adobe PDF | View/Open |
Authors: | Osorio Rodriguez, Carlos Edgardo ![]() |
Supervisor: | Poddig, Thorsten Fieberg, Christian ![]() |
1. Expert: | Zimmermann, Jochen ![]() |
Experts: | Varmaz, Armin ![]() |
Abstract: | In my dissertation, I develop new portfolio optimization methodologies designed to enhance empirical performance in practical applications. Instead of relying on asset characteristics as intermediary variables to estimate the distribution of asset returns—an approach that introduces estimation errors—this work explores methods that directly incorporate asset characteristics as input variables in the optimization program. By bypassing the estimation step, these approaches aim to improve robustness and efficiency in portfolio construction. This dissertation contributes to both active and passive portfolio management. |
Keywords: | Portfolio optimization; Parametric portfolio policies; Index tracking; Timing; Asset selection; Asset characteristics; Investment Decisions | Issue Date: | 27-Jan-2025 | Type: | Dissertation | DOI: | 10.26092/elib/3674 | URN: | urn:nbn:de:gbv:46-elib87644 | Institution: | Universität Bremen | Faculty: | Fachbereich 07: Wirtschaftswissenschaft (FB 07) |
Appears in Collections: | Dissertationen |
Page view(s)
43
checked on Mar 28, 2025
Download(s)
21
checked on Mar 28, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License