Collection's Items (Sorted by Issue Date in Descending order): 1081 to 1100 of 3060
Issue Date | Title | Author(s) |
15-Sep-2018 | Porous polymer derived ceramic (PDC)-montmorillonite-H3PMo12O40/SiO2 composite membranes for microbial fuel cell (MFC) application | Ahilan, Vignesh ; Wilhelm, Michaela ; Rezwan, Kurosch  |
Sep-2018 | Using agent-based models to generate transformation knowledge for the German Energiewende – potentials and challenges derived from four case studies | Holtz, Georg ; Schnülle, Christian ; Yadack, Malcom ; Friege, Jonas ; Jensen, Thorben ; Thier, Pablo ; Viebahn, Peter ; Chappin, Émile J.L. |
Sep-2018 | Digital Movements: Challenging Contradictions in Intersectional Media and Social Movements | Jeppesen, Sandra |
25-Aug-2018 | Rezension The Oxford Handbook of Social Movements, Donatella della Porta, Mario Diani (Eds.), Oxford, Oxford University Press 2015 | Haunss, Sebastian  |
23-Aug-2018 | Soft governance by hard fact? The OECD as a knowledge broker in education policy | Niemann, Dennis ; Martens, Kerstin  |
23-Aug-2018 | Obtaining complex‐shaped oxide ceramic composites via ionotropic gelation | Saint Martin Almeida, Renato ; Pereira, Tamires F. S. ; Tushtev, Kamen ; Rezwan, Kurosch  |
20-Aug-2018 | Tape casting of polysiloxane-derived ceramic with controlled porosity and surface properties | Nishihora, Rafael Kenji ; Quadri, Mara ; Hotza, Dachamir ; Rezwan, Kurosch ; Wilhelm, Michaela  |
14-Aug-2018 | Deafness, Cochlear Implants and the Right to Live as Ethnicity: Negotiations of Deaf Culture and Policy in CHildren's and General Literature | Rana, Marion  |
7-Aug-2018 | Porous ceramics with tailored pore size and morphology as substrates for coral larval settlement | Hoog Antink, Marieke Melanie ; Röpke, Lisa ; Bartels, Julia ; Soltmann, Christian ; Kunzmann, Andreas ; Rezwan, Kurosch ; Kroll, Stephen  |
7-Aug-2018 | MitLesen. Forschendes Lernen in den Literaturwissenschaften | Hethey, Meike ; Struve, Karen  |
3-Aug-2018 | Spatially resolved luminescence properties of non- and semi-polar InGaN quantum wells on GaN microrods | Dühn, Johannes ; Tessarek, Christian ; Schowalter, Marco ; Coenen, Toon ; Gerken, B. ; Müller-Caspari, Knut ; Mehrtens, Thorsten ; Heilmann, Martin ; Christiansen, Silke ; Rosenauer, Andreas ; Gutowski, Jürgen ; Sebald, Kathrin |
1-Aug-2018 | Generating false negatives and false positives for As and Mo concentrations in groundwater due to well installation | Wallis, Ilka ; Pichler, Thomas  |
Aug-2018 | Studentisches Wohnen in Bremen und Bremerhaven | Mossig, Ivo ; Warsewa, Günter ; Wolnik, Kevin ; Fortmann, Fabian ; Bas, Jessica |
Aug-2018 | Influence of inhomogeneous refractive index fields on particle image velocimetry | Vanselow, Christoph ; Fischer, Andreas  |
31-Jul-2018 | Twist and Return−Induced Ring Strain Triggers Quick Relaxation of a (Z)-Stabilized Cyclobisazobenzene | Slavov, Chavdar ; Yang, Chong ; Heindl, Andreas Hans ; Stauch, Tim ; Wegner, Hermann A. ; Dreuw, Andreas ; Wachtveitl, Josef  |
26-Jul-2018 | Organoboron donor-π-acceptor chromophores for small-molecule organic solar cells | Nolasco, Jairo C ; Ryan, James W. ; Rodriguez, M. ; Castro-Carranza, Alejandra ; Maldonado, José-Luis ; Ramos-Ortiz, Gabriel ; Barbosa-Garcia, Oracio ; Gutowski, Jürgen ; Palomares, Emilio ; Parisi, Jürgen |
23-Jul-2018 | Innovation capability, network embeddedness and economic performance: profiling solar power innovators in China | Shubbak, Mahmood  |
20-Jul-2018 | On the dimensional analysis for the creep rate prediction of ceramic fibers | Saint Martin Almeida, Renato ; AL-QURESHI, Hazim ; Tushtev, Kamen ; Rezwan, Kurosch  |
18-Jul-2018 | Spatially Resolved Characterization of the Gas Propagator in Monolithic Structured Catalysts Using NMR Diffusiometry | Mirdrikvand, Mojtaba ; Ilsemann, Jan ; Thöming, Jorg ; Dreher, Wolfgang  |
17-Jul-2018 | Electrochemical Behavior of Single CuO Nanoparticles: Implications for the Assessment of their Environmental Fate | Zampardi, Giorgia ; Thöming, Jorg ; Naatz, Hendrik ; Amin, Hatem M. A. ; Pokhrel, Suman ; Mädler, Lutz ; Compton, Richard G. |
Collection's Items (Sorted by Issue Date in Descending order): 1081 to 1100 of 3060