Collection's Items (Sorted by Issue Date in Descending order): 61 to 80 of 3748
Issue Date | Title | Author(s) |
18-Jun-2024 | Entwicklung eines energieeffzienten MEMS-Sensorsystems zur zweidimensionalen Messung von Luftströmungen mit drahtlosen Sensorknoten | Hartgenbusch, Nico |
18-Jun-2024 | Complete property-oriented testing | Krafczyk, Niklas |
17-Jun-2024 | Evaluation of octocoral responses to global and local fctors: ocean acidification, warming and organic eutrophication | Simancas Giraldo, Susana Marcela |
17-Jun-2024 | A Discrete Differential Geometric Approach for Simulation of Coupled Multiphase Mesoporous Systems | Endres, Stefan Christian |
14-Jun-2024 | Accurate binary-level symbolic execution of embedded firmware | Tempel, Sören |
13-Jun-2024 | Influence of Atlantic Meridional Overturning Circulation changes on deglacial deep-water ecosystems off NW-Africa | Barragán-Montilla, Sofía |
12-Jun-2024 | Development and replication of a typology of informal dementia care dyads to guide the design of tailored support for informal caregivers. An exploratory study based on cross-sectional analyses of dementia care network users in Germany and the Netherlands and international evidence | Wiegelmann, Henrik |
10-Jun-2024 | Melt Ponds on Arctic Summer Sea Ice from Optical Satellite Data | Niehaus, Hannah |
10-Jun-2024 | Elterliche Risikowahrnehmung im Kontext häuslicher Unfälle von Kindern | Föttinger, Linda |
10-Jun-2024 | Internal wave propagation in the Arctic Ocean | Bracamontes Ramírez, Joel |
6-Jun-2024 | Sensor fusion in localization, mapping and tracking | Wellhausen, Constantin |
6-Jun-2024 | The role of visual grounding in visual question answering generalization and shortcut learning | Reich, Daniel |
5-Jun-2024 | Organic carbon transfer between coral reef micro- and macro-organisms under environmental change | Thobor, Bianca Maria |
3-Jun-2024 | Migration von subsaharischen Flüchtlingen nach Deutschland und Frankreich – Ursachen und Integrationssituationen | Bouassiria, Jamal |
3-Jun-2024 | Method development for the DFT calculation of charge-assisted surface reactions in a periodic model | Farzalipour Tabriz, Meisam |
31-May-2024 | Spatial heterogeneity and seasonal evolution of surface properties and radiative fluxes of Arctic sea ice | Tao, Ran |
29-May-2024 | Towards sustainable artificial intelligence systems: enhanced system design with machine learning based design techniques | Metz, Christopher |
27-May-2024 | Exploring the role of excitatory-inhibitory dynamics in synaptic plasticity, memory stability, and neural coding | Dehghani-Habibabadi, Mohammad |
27-May-2024 | Die Machtposition des Europäischen Patentamtes im einheitlichen Patentsystem am Beispiel von computerimplementierten Erfindungen | Weskamp-Nordmann, Alina |
24-May-2024 | The ocean mesoscale in a warming world: insights from multiscale modeling | Beech, Nathan |
Collection's Items (Sorted by Issue Date in Descending order): 61 to 80 of 3748