Citation link:
https://doi.org/10.26092/elib/34
Identification of lifecycle bottlenecks to assess the vulnerability of fish species to climate change
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_Dahlke.pdf | 17.24 MB | Adobe PDF | View/Open |
Authors: | Dahlke, Flemming ![]() |
Supervisor: | Pörtner, Hans-Otto ![]() |
1. Expert: | Pörtner, Hans-Otto ![]() |
Experts: | Peck, Myron ![]() |
Abstract: | Untersuchung von Klimawandeleffekten auf Kabeljau und Polardorsch |
Keywords: | Klimawandel; Ökophysiologie; Fisch | Issue Date: | 29-Nov-2019 | Type: | Dissertation | Secondary publication: | no | DOI: | 10.26092/elib/34 | URN: | urn:nbn:de:gbv:46-elib42503 | Institution: | Universität Bremen | Faculty: | Fachbereich 02: Biologie/Chemie (FB 02) |
Appears in Collections: | Dissertationen |
Page view(s)
291
checked on Apr 2, 2025
Download(s)
364
checked on Apr 2, 2025
Google ScholarTM
Check
This item is licensed under a Creative Commons License