Late Cenomanian - Santonian carbonate platform evolution of Sinai (Egypt): stratigraphy, facies, and sequence architecture
File | Description | Size | Format | |
---|---|---|---|---|
00010676.pdf | 17.57 MB | Adobe PDF | View/Open |
Authors: | Bauer, Jan |
Issue Date: | 2002 |
Journal/Edited collection: | Berichte, Fachbereich Geowissenschaften, Universität Bremen |
Start page: | 1 |
End page: | 178 |
Volume: | 191 |
Type: | Bericht, Report |
ISSN: | 0931-0800 |
Secondary publication: | no |
URN: | urn:nbn:de:gbv:46-ep000106762 |
Institution: | Universität Bremen |
Faculty: | Fachbereich 05: Geowissenschaften (FB 05) |
Institute: | Marum – Zentrum für Marine Umweltwissenschaften |
Appears in Collections: | Forschungsdokumente |
Items in Media are protected by copyright, with all rights reserved, unless otherwise indicated.