Collection's Items (Sorted by Issue Date in Descending order): 81 to 100 of 3749
Issue Date | Title | Author(s) |
24-May-2024 | The ocean mesoscale in a warming world: insights from multiscale modeling | Beech, Nathan |
24-May-2024 | Interannual variability of the Ocean Circulation in the Atlantic-Arctic Ocean Gateways | Heukamp, Finn Ole |
22-May-2024 | How adhesives should flow during manufacturing | Kaufmann, Marvin |
22-May-2024 | Low-power neural network accelerators: advancements in custom floating-point techniques | Nevarez, Yarib |
21-May-2024 | Changing Arctic zooplankton: aspects of physiology, food web structures and connectivity | Kaiser, Patricia |
17-May-2024 | Eine netzstabilisierende Regelstrategie für Windenergieanlagen zur Bereitstellung von kraftwerksäquivalenten Systemdienstleistungen | Matthies, David |
16-May-2024 | Remote sensing of sea ice leads with Sentinel-1 C-band synthetic aperture radar | Murashkin, Dmitrii |
16-May-2024 | How temperature shapes marine protist communities – Mechanistic assessment across seasonal and spatial scales | Ahme, Antonia |
15-May-2024 | 3D image analysis and microstructure models for simulation of materials properties | Dobrovolskij, Dascha |
15-May-2024 | Strain selection and optimization of Ulva spp. for land-based recirculating cultivation systems | de Avelar Cardoso, Isabel Luísa |
13-May-2024 | Improvements in the terrestrial carbon cycle in CMIP models evaluated with satellite observations | Gier, Bettina K. |
10-May-2024 | Understanding and Modelling Convection with Machine Learning | Behrens, Gunnar |
10-May-2024 | Machine-learning based observational cloud products for process-oriented climate model evaluation | Kaps, Arndt |
8-May-2024 | Drivers of Pleistocene to Holocene sea-level changes in the Southwestern Atlantic | Rubio Sandoval, Karla Zurisadai |
7-May-2024 | Probabilistic action prospection based on experiences - representation, learning and reasoning in autonomous robotic agents | Picklum, Mareike |
3-May-2024 | Using fluorescence in situ hybridization to study intracellular properties | Brüwer, Jan David |
3-May-2024 | Sea-ice dynamics along West Antarctic continental shelves from the last deglacial to the Holocene - A multi-proxy biomarker approach | Steinberg, Nele |
2-May-2024 | Polysaccharide utilization by bacteria associated with micro- and macroalgae | Wang, Fengqing |
2-May-2024 | Characterization of the interactions between molecular chaperones and the amyloid protein Huntingtin throughout its aggregation pathway | Özel, Merve |
30-Apr-2024 | Herstellung einer stabilen Hybridverbindung im Aluminiumdruckguss mittels lasertechnisch erzeugter Oberflächenstrukturierung von Kupfereinlegern | Nolte, Nane |
Collection's Items (Sorted by Issue Date in Descending order): 81 to 100 of 3749