Geo Map
Region | # |
---|---|
NA - North America | 62 |
EU - Europe | 42 |
AS - Asia, other | 21 |
OC - Oceania | 1 |
Total | 126 |
Country | # |
---|---|
US - United States of America | 62 |
CN - China | 15 |
RU - Russian Federation | 14 |
DE - Germany | 12 |
CZ - Czech Republic | 9 |
IE - Ireland | 3 |
GB - United Kingdom | 2 |
SG - Singapore | 2 |
VN - Vietnam | 2 |
AU - Australia | 1 |
other - Other Country | 4 |
Total | 126 |
City | # |
---|---|
Chicago | 17 |
Qingdao | 13 |
Ashburn | 12 |
Columbus | 5 |
Dublin | 3 |
Hanoi | 2 |
Aschaffenburg | 1 |
Berlin | 1 |
Boardman | 1 |
Bremerhaven | 1 |
other | 70 |
Total | 126 |
File name | # |
---|---|
ID: 691 - 00103890-1.pdf - ITEM:( elib/700) | 126 |
Total | 126 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
2021 | 0 | 4 | 0 | 1 | 2 | 6 | 8 | 18 | 3 | 1 | 0 | 0 | 43 |
2022 | 0 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 17 |
2023 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 18 |
2024 | 1 | 1 | 1 | 1 | 9 | 3 | 8 | 4 | 1 | 2 | 0 | 2 | 33 |
2025 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Ever | 126 |
These statics results were measured according to COUNTER standards |