Geo Map
Region | # |
---|---|
EU - Europe | 33 |
NA - North America | 30 |
AS - Asia, other | 19 |
AF - Africa | 3 |
SA - South America | 3 |
Unknown | 1 |
Total | 89 |
Country | # |
---|---|
US - United States of America | 30 |
DE - Germany | 17 |
CN - China | 5 |
GB - United Kingdom | 4 |
IE - Ireland | 4 |
KR - Korea | 4 |
SG - Singapore | 4 |
BR - Brazil | 3 |
DZ - Algeria | 3 |
RU - Russian Federation | 3 |
other - Other Country | 12 |
Total | 89 |
City | # |
---|---|
Dublin | 4 |
Ashburn | 3 |
Gwangju | 3 |
Rondonópolis | 3 |
Basrah | 2 |
Chicago | 2 |
Hanover | 2 |
Oldenburg | 2 |
Ouled Beni Messous | 2 |
Singapore | 2 |
other | 64 |
Total | 89 |
File name | # |
---|---|
ID: 4130 - 00010345.pdf - ITEM:( elib/3877) | 89 |
Total | 89 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 13 |
2022 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
2023 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 0 | 2 | 14 |
2024 | 0 | 1 | 3 | 2 | 13 | 5 | 0 | 4 | 1 | 6 | 7 | 2 | 44 |
2025 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Ever | 89 |
These statics results were measured according to COUNTER standards |