Geo Map
Region | # |
---|---|
EU - Europe | 322 |
NA - North America | 62 |
AS - Asia, other | 11 |
SA - South America | 3 |
AF - Africa | 2 |
Unknown | 2 |
Total | 402 |
Country | # |
---|---|
DE - Germany | 278 |
US - United States of America | 60 |
RU - Russian Federation | 18 |
IE - Ireland | 15 |
CN - China | 4 |
GB - United Kingdom | 4 |
IT - Italy | 3 |
AR - Argentina | 2 |
ES - Spain | 2 |
ID - Indonesia | 2 |
other - Other Country | 14 |
Total | 402 |
City | # |
---|---|
Obertshausen | 260 |
Dublin | 15 |
Frankfurt am Main | 5 |
Moscow | 4 |
Ashburn | 3 |
Balashikha | 3 |
Boardman | 3 |
Khimki | 3 |
Rome | 3 |
Barcelona | 2 |
other | 101 |
Total | 402 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 1 | 5 | 7 | 4 | 6 | 8 | 2 | 7 | 5 | 45 |
2021 | 2 | 3 | 6 | 2 | 7 | 6 | 4 | 7 | 1 | 5 | 5 | 4 | 52 |
2022 | 6 | 14 | 3 | 8 | 5 | 6 | 7 | 2 | 3 | 11 | 6 | 26 | 97 |
2023 | 1 | 11 | 12 | 8 | 0 | 3 | 6 | 5 | 4 | 4 | 9 | 9 | 72 |
2024 | 6 | 6 | 6 | 9 | 16 | 11 | 11 | 13 | 2 | 14 | 7 | 5 | 106 |
2025 | 10 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Ever | 402 |
These statics results were measured according to COUNTER standards |