Item View & Download Statistics: Untersuchungen zur Expression von High-Mobility-Group-Genen und -Proteinen unter besonderer Berücksichtigung des Mammakarzinoms
Geo Map
Region | # |
---|---|
EU - Europe | 160 |
NA - North America | 50 |
AS - Asia, other | 18 |
SA - South America | 6 |
OC - Oceania | 1 |
Unknown | 2 |
Total | 237 |
Country | # |
---|---|
DE - Germany | 117 |
US - United States of America | 50 |
IE - Ireland | 19 |
CN - China | 8 |
RU - Russian Federation | 7 |
GB - United Kingdom | 6 |
AR - Argentina | 5 |
SE - Sweden | 4 |
UA - Ukraine | 3 |
VN - Vietnam | 3 |
other - Other Country | 15 |
Total | 237 |
City | # |
---|---|
Obertshausen | 102 |
Dublin | 19 |
Ashburn | 3 |
Bremen | 3 |
Balashikha | 2 |
Frankfurt am Main | 2 |
Fullerton | 2 |
Kassel | 2 |
London | 2 |
Mumbai | 2 |
other | 98 |
Total | 237 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 3 | 3 | 1 | 3 | 18 |
2021 | 0 | 3 | 0 | 2 | 5 | 3 | 3 | 5 | 1 | 3 | 0 | 1 | 26 |
2022 | 2 | 7 | 1 | 2 | 2 | 2 | 2 | 3 | 6 | 6 | 3 | 9 | 45 |
2023 | 6 | 3 | 12 | 17 | 4 | 3 | 1 | 2 | 1 | 4 | 1 | 2 | 56 |
2024 | 3 | 3 | 2 | 5 | 8 | 11 | 7 | 15 | 9 | 12 | 1 | 5 | 81 |
2025 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Ever | 237 |
These statics results were measured according to COUNTER standards |